{
    "version": "https://jsonfeed.org/version/1",
    "title": "rOpenSci - open tools for open science",
    "home_page_url": "https://deploy-preview-1283--ropensci.netlify.app/",
    "feed_url": "https://deploy-preview-1283--ropensci.netlify.app//index.json",
	
	"description": "Open Tools and R Packages for Open Science",
	
	
    "items": [
    
		
			{
				"id": "https://deploy-preview-1283--ropensci.netlify.app/help-wanted/",
				"title": "Help Wanted",
				"content_text": "\u003cp\u003eIf you were looking for issues where your expertise is needed, search no more! This list features issues for rOpenSci packages specifically labelled as \u0026ldquo;Help wanted\u0026rdquo; (meaning the package developer is actively soliciting help).\u003c/p\u003e\n\u003cp\u003eAlways comment on an issue before tackling it to ensure the maintainer is still hoping for a contribution, and that no one else is already working on it.\u003c/p\u003e\n\u003cp\u003eIf you\u0026rsquo;re just getting started with making contributions, check out the issues labelled \u0026ldquo;Good first issue\u0026rdquo;, as a way to ease into the process. Remember that not all issues require code contributions, sometimes it\u0026rsquo;s documentation, use cases, vignettes, etc.\u003c/p\u003e",
				"url": "https://deploy-preview-1283--ropensci.netlify.app/help-wanted/",
				"date_published": "2021-05-28T00:00:00+00:00"
			}
		
		, 
			{
				"id": "https://deploy-preview-1283--ropensci.netlify.app/blog/",
				"title": "Blog",
				"content_text": "",
				"url": "https://deploy-preview-1283--ropensci.netlify.app/blog/",
				"date_published": "2017-07-13T22:00:37-07:00"
			}
		
		, 
			{
				"id": "https://deploy-preview-1283--ropensci.netlify.app/news/",
				"title": "rOpenSci News",
				"content_text": "",
				"url": "https://deploy-preview-1283--ropensci.netlify.app/news/",
				"date_published": "2017-07-13T22:00:37-07:00"
			}
		
		, 
			{
				"id": "https://deploy-preview-1283--ropensci.netlify.app/technotes/",
				"title": "Tech Notes",
				"content_text": "",
				"url": "https://deploy-preview-1283--ropensci.netlify.app/technotes/",
				"date_published": "2017-07-13T22:00:37-07:00"
			}
		
		, 
			{
				"id": "https://deploy-preview-1283--ropensci.netlify.app/r-universe/",
				"title": "The R-universe platform",
				"content_text": "\u003cp\u003e\u003ca href=\"https://r-universe.dev/\"\u003eR-universe\u003c/a\u003e is rOpenSci\u0026rsquo;s platform for improving publication and discovery of research software in R, and currently developed as a \u003ca href=\"https://r-consortium.org/posts/r-universe-named-r-consortiums-newest-top-level-project/\"\u003etop-level R-consortium project\u003c/a\u003e.\u003c/p\u003e\n\u003cp\u003eR-universe allows users and developers of R packages to:\u003c/p\u003e\n\u003cul\u003e\n\u003cli\u003e\n\u003cp\u003e\u003cstrong\u003eDiscover\u003c/strong\u003e: R-universe provides a searchable catalogue for R software, articles, datasets, anywhere in the ecosystem. That catalogue is indexed and ranked using R specific features.\u003c/p\u003e\n\u003c/li\u003e\n\u003cli\u003e\n\u003cp\u003e\u003cstrong\u003eLearn\u003c/strong\u003e: R-universe serves rendered material and extensive background information to learn about a package and get started using it.\u003c/p\u003e",
				"url": "https://deploy-preview-1283--ropensci.netlify.app/r-universe/",
				"date_published": "2017-07-13T22:00:37-07:00"
			}
		
    ]
}